Call : 08045815147
Power (kVA) | 125 kVA |
Genset Brand | FG Wilson |
Model Number | FB125-2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 26.43 Ltr/hr |
Dry Weight (Kg) | 2200 |
Frequency | 50 Hz |
Aspiration | TC-IC |
Bore X Stroke | 107 X 126 mm |
Fuel Tank Capacity | 300 Ltr |
Cooling System | Liquid Cooled |
Displacement | 4.5 L |
Engine Model | FBD4-4.5D2 |
Compression Ratio | 17.5 / 1 |
Speed | 1500 RPM |
Lube Oil Capacity Approx | 8.5 L |
Lube Oil Specification | 15W40 CH4 |
Current | 174 Amps |
Canopy Length | 3600 mm |
Canopy Width | 1126 mm |
Canopy Height | 2074 mm |
Fuel System / Type | Mechanical / HSD |
Cooling System Capacity | 17 L |
Governing | Mechanical A2 Class |
No of Cylinders | 4 |
Excitation System | Brushless |
No. of Bearings | 1 |
Voltage Regulation | +/- 1% |
Insulation Class | Class H |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |