Call : 08045815147
Power (kVA) | 200 kVA |
Genset Brand | FG Wilson |
Model Number | FB200-2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 45.9 Ltr/hr |
Dry Weight (Kg) | 3050 |
Frequency | 50 Hz |
Engine Model | FBD6-6.8D3 |
Fuel Tank Capacity | 300 Ltr |
Compression Ratio | 17.5 / 1 |
Displacement | 6.8 L |
Lube Oil Capacity Approx | 11.5 L |
Lube Oil Specification | 15W40 CH4 |
Bore And Stroke | 107 / 126 mm |
Current | 278.2 Amps |
Ip Rating | IP23 |
Rpm | 1500 RPM |
Canopy Length | 4550 mm |
Canopy Width | 1460 mm |
Canopy Height | 2130 mm |
Fuel System / Type | Mechanical / HSD |
Cooling System Capacity | 27 L |
Governing | Mechanical A2 |
No of Cylinders | 6 |
Excitation System | Brushless |
No. of Bearings | 1 |
Voltage Regulation | +/- 1% |
Insulation Class | Class H |
Aspiration | TC-IC |
Emission Compliance | CPCB II |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |