Call : 08045815147
Power (kVA) | 82.5 kVA |
Genset Brand | FG Wilson |
Model Number | FB82.5-2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 18.8 Ltr/hr |
Dry Weight (Kg) | 1800 |
Frequency | 50 Hz |
Engine Model | FBD3-3.4D3 |
Bore X Stroke | 107 X 126 mm |
Fuel Tank Capacity | 200 Ltr |
Compression Ratio | 17.5 / 1 |
Displacement | 3.4 L |
Lube Oil Capacity Approx | 6.5 L |
Lube Oil Specification | 15W40 CH4 |
Current | 114.8 Amps |
Ip Rating | IP23 |
Rpm | 1500 RPM |
Canopy Length | 3200 mm |
Canopy Width | 1162 mm |
Canopy Height | 1939 mm |
Fuel System / Type | Mechanical / HSD |
Cooling System Capacity | 16 L |
Governing | Mechanical A2 |
No of Cylinders | 3 |
Excitation System | Brushless |
No. of Bearings | 1 |
Voltage Regulation | +/- 1% |
Insulation Class | Class H |
Emission Compliance | CPCB II |
Aspiration | TC-IC |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |