Product details
Breakout Force | 150 kN |
Cooling System Capacity | 42 L |
Crankcase Capacity | 30 L |
Digging Depth | 21 mm |
Dump Clearance | 495 mm at Maximum Lift |
Maximum Single Wheel Rise and Fall | 470 mm |
Peak Torque | 907 N.m @ 1400 rpm |
Static Tipping Load | 10811 kg (Tire Deflection),11540 kg (No Tire Deflection) |
Steering System Pump Type | Piston |
Transmission Gears | 4 forward,4 reverse |
Rear Axle Oscillation | +/- 13 Degree |
Front Axle | Fixed front |
Transmission | 34 L |
Power | 147 kW / 197 HP (Net) |
Fuel Tank | 264 L |
Overall Height | 496 with Bucket at Maximum Lift |
Overall Length With Standard Bucket | 605 mm |
Travelling Speed -Reverse | 7.6/13.9/24.5/40 km/h |
Travelling Speed -Forward | 6.9/12.7/22.3/37 km/h |
Engine Displacement | 7.2 L |
Engine Model | Cat C7 ACERT |
Stroke | 127 mm |
Bore | 110 mm |
Loader Bucket Capacity | 2.5-3.5 m3 |
Model Name/Number | 950H |
Brand | CAT |
Maximum Operating Weight | 18320 kg |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |