Product details
Cooling System Capacity | 58 L |
Differentials and Final Drives | 43 L (Front/Rear) |
Dump at Maximum Raise | 1.4 Seconds |
Engine Crankcase Capacity | 22 L |
Exterior Sound Power Level with Maximum Cooling Fan Speed | 107 dB(A) ISO 63952008 / 75 dB(A) SAE J882013 |
Height to Axle Centerline | 747 mm |
Height to Top of Exhaust Pipe | 3415 mm |
Height to Top of Hood | 2697 mm |
Hydraulic Tank Capacity | 125 L |
Implement Pump Type | Variable axial piston |
Maximum Net Power | 185 kW / 252 HP |
Maximum Operating Pressure | 27 900 kPa |
Maximum Pump Output | 245 L/min |
Maximum Single Wheel Rise and Fall | 481 mm |
Operator Sound Pressure Level | 72 dB(A) |
Raise from Carry Position | 5.3 Seconds |
Static Tipping Load | 10926 kg (With Tire Deflection),11624 kg (No Tire Deflection) |
Transmission Capacity | 43 L |
Tread Width | 2140 mm |
Turning Radius to Outside of Tires | 5984 mm |
Wheelbase | 3350 mm |
Width Over Tires | 2814 mm (unloaded),2822 mm (loaded) |
Rear Axle Oscillation | +/-13 degrees |
Front Axle | Fixed |
Breakout Force | 152 kN |
Displacement | 7.01 L |
Brakes | Brakes meet ISO 34502011 standards |
Transmission | 5 forward,3 reverse |
Fuel Tank | 275 L |
Engine Model | Cat C7.1 ACERT |
Ground Clearance | 368 mm |
Travelling Speed -Reverse | Max 25.7 km/h |
Travelling Speed -Forward | Max 39.5 km/h |
Max. Torque | 1050 N.m (Peak),984 N.m (Net) |
Stroke | 135 mm |
Bore | 105 mm |
Gross Power | 195 kW / 265 HP |
Loader Bucket Capacity | 2.7 to 4.4 cum |
Maximum Operating Weight | 18136 kg |
Model Name/Number | 950L |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |