Product details
Cooling System | 42 L |
Crankcase | 30 L |
Digging Depth | 35 mm |
Dump Clearance | 305 mm |
Hydraulic Tank | 110 L |
Maximum Single Wheel Rise and Fall | 470 mm |
Net Power | 158 kW / 211 HP |
Peak Torque | 907 N.m @ 1400 rpm |
Reach at Maximum Lift | 117 mm |
Static Tipping Load | 11303 kg (Tire Deflection),12038 kg (No Tire Deflection) |
Steering System Pump Type | Piston |
Transmission Gears | 4 forward,4 reverse |
Rear Axle Oscillation | +/- 13 Degree |
Front Axle | Fixed front |
Breakout Force | 141 kN |
Displacement | 7.2 L |
Transmission | 34 L |
Fuel Tank | 264 L |
Engine Model | Cat C7 ACERT |
Overall Height | 306 mm |
Overall Length With Standard Bucket | 375 mm |
Travelling Speed -Reverse | 7.6/13.9/24.5/40 km/h |
Travelling Speed -Forward | 7/13/22.6/38 km/h |
Stroke | 127 mm |
Bore | 110 mm |
Loader Bucket Capacity | 2.7-3.8 m3 |
Maximum Operating Weight | 19121 kg |
Model Name/Number | 962H |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |