Product details
Cooling System Capacity | 58 L |
Differentials and Final Drives | 43 L (Front/Rear) |
Engine Crankcase | 22 L |
Exterior Sound Power Level | 107 dB(A) ISO 63952008,75 dB(A) SAE J882013 |
Height to Axle Centerline | 747 mm |
Height to Top of Exhaust Pipe | 3415 mm |
Height to Top of Hood | 2697 mm |
Hydraulic Tank Capacity | 125 L |
Net Power | 185 kW / 252 HP |
Operator Sound Pressure Level | 72 dB(A) (With Cooling Fan Speed at Maximum Value) |
Static Tipping Load | 11700 kg (With Tire Deflection),12455 kg (No Tire Deflection) |
Transmission Oil Capacity | 43 L |
Tread Width | 2140 mm |
Turning Radius to Outside of Tires | 5984 mm |
Wheelbase | 3350 mm |
Width Over Tires | 2814 mm (unloaded),2822 mm (loaded) |
Breakout Force | 146 kN |
Displacement | 7.01 L |
Transmission | 5 forward,3 reverse |
Fuel Tank | 275 L |
Engine Model | Cat C7.1 ACERT |
Travelling Speed -Reverse | Max 25.7 km/h |
Travelling Speed -Forward | Max 39.5 km/h |
Max. Torque | 1050 N.m (Peak),984 N.m (Net) |
Stroke | 135 mm |
Bore | 105 mm |
Gross Power | 195 kW / 265 HP |
Loader Bucket Capacity | 2.7-4.4 cum |
Maximum Operating Weight | 19123 kg |
Model Name/Number | 962L |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |