Product details
Cooling System Capacity | 71.6 L |
Crankcase Capacity | 24.5 L |
Dump at Maximum Raise | 1.4 Sec. |
Hydraulic Tank Capacity | 125 L |
Implement Pump Type | Variable displacement piston |
Maximum Operating Pressure | 31000 kPa |
Maximum Pump Output | 360 L/min |
Net Power | 206 kW / 276 HP at 1700 rpm |
Net Torque | 1527 N.m at 1000 rpm |
Peak Gross Torque | 1599 N.m at 1200 rpm |
Raise From Carry Position | 6.1 Sec. |
Static Tipping Load | 14668 kg (With Tire Deflection),15822 kg (No Tire Deflection) |
Transmission Gears | 4 forward,4 Reverse |
Rear Axle Oscillation | +/-13 degrees |
Front Axle | Fixed |
Breakout Force | 173 kN |
Displacement | 9.3 L |
Transmission | 58.5 L |
Fuel Tank | 313 L |
Engine Model | Cat C9.3 ACERT |
Travelling Speed -Reverse | 7.1/14.4/25.9/40.0 km/h |
Travelling Speed -Forward | 6.5/13.0/23.5/40.0 km/h |
Stroke | 149 mm |
Bore | 115 mm |
Gross Power | 232 kW / 311 HP at 1800 rpm |
Loader Bucket Capacity | 2.5-9.2 m3 |
Maximum Operating Weight | 23220 kg |
Model Name/Number | 966M |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |