Product details
Cooling System Capacity | 71.6 L |
Crankcase Capacity | 24.5 L |
Implement Pump Type | Variable Displacement Piston |
Maximum Net Torque | 1654 N.m at 1100 rpm |
Peak Gross Torque | 1728 N.m at 1200 rpm |
Static Tipping Load | 16164 kg (With Tire Deflection),17421 kg (No Tire Deflection) |
Transmission Oil Capacity | 58.5 L |
Rear Axle Oscillation | +/-13 degrees |
Front Axle | Fixed |
Breakout Force | 196 kN |
Displacement | 9.3 L |
Transmission | 4 forward,4 reverse |
Power | 223 kW / 299 HP at 1700 rpm (Net) |
Fuel Tank | 313 L |
Engine Model | Cat C9.3 ACERT |
Travelling Speed -Reverse | 7.6/15.0/26.5/40.0 km/h |
Travelling Speed -Forward | 6.7/13.1/23.2/40.0 km/h |
Stroke | 149 mm |
Bore | 115 mm |
Gross Power | 251 kW / 337 HP at 1800 rpm |
Loader Bucket Capacity | 2.9-9.9 m3 |
Maximum Operating Weight | 24896 kg |
Model Name/Number | 972M |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |