Product details
Cooling System | 83 L |
Crankcase | 64 L |
Hydraulic Cycle Time | 6 / 2.1 / 3.4 / 11.5 sec (Raise / Dump / Lower / Total) |
Hydraulic Tank Capacity | 125 L |
Maximum Single Wheel Rise and Fall | 550 mm |
Peak Torque | 1619 Nm at 1,200 rpm (Net) |
Static Tipping Load | 19496 kg |
Transmission Oil Capacity | 62 L |
Transmission Speed | 6.6 km/h to 36.3 km/h (Forward),7.6 km/h to 41.5 km/h (Reverse) |
Rear Axle Oscillation | +/- 13 degree |
Front Axle | Fixed front |
Displacement | 15.2 L |
Transmission | 4 forward,4 reverse |
Power | 260 kW (349 HP) (Net) |
Hydraulic System | 250 L (including tank) |
Fuel Tank | 479 L |
Engine Model | Cat C15 ACERT |
Travelling Speed -Reverse | 7.6 / 13.5 / 23.6 / 41.5 km/hr |
Travelling Speed -Forward | 6.6 / 11.8 / 20.7 / 36.3 km/hr |
Stroke | 171.5 mm |
Bore | 137 mm |
Gross Power | 293 kW (393 HP) |
Max Breakout Force | 199 kN |
Loader Bucket Capacity | 3.8-6.1 m3 |
Maximum Operating Weight | 30519 kg |
Model Name/Number | 980H |
Brand | CAT |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |