Call : 08045815147
Power (kVA) | 100 kVA |
Genset Brand | FG Wilson |
Model Number | FB100-2 |
Phase | 3 Phase |
Fuel Consumption (at 100% Load) | 21.3 Ltr/hr |
Brand | FG Wilson |
Dry Weight (Kg) | 2200 |
Frequency | 50 Hz |
Engine Model | FBD4-4.5D1 |
Bore X Stroke | 107 X 126 mm |
Fuel Tank Capacity | 300 Ltr |
Compression Ratio | 17.5/1 |
Displacement | 4.5 L |
Lube Oil Capacity Approx | 8.5 L |
Lube Oil Specification | 15W40 CH4 |
Current | 139 Amps |
Ip Rating | IP23 |
Rpm | 1500 RPM |
Canopy Length | 3626 mm |
Canopy Width | 1126 mm |
Canopy Height | 2074 mm |
Fuel System / Type | Mechanical / HSD |
Cooling System Capacity | 17 L |
Governing | Mechanical A2 |
No of Cylinders | 4 |
Excitation System | Brushless |
No. of Bearings | 1 |
Voltage Regulation | +/- 1% |
Insulation Class | Class H |
Aspiration | TC-IC |
Emission Compliance | CPCB II |
![]() |
GAINWELL COMMOSALES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |